Date . . | Transaction Details . | Credit | Debit |
26 Nov18 | UPI/P2A/8329XXXX6980/RANXX XXXXX C N . | 100 | |
26Nov18 | UPI/P2A/8329XXXX0702/RANXX XXXXX C N | 1900 | |
26Nov18 | UPI/P2A/8329XXXX9383/SKXXXX H S | 100 | |
26Nov18 | IMPS/P2A/8329XXXX8952/919XXXXXX220/Kpx | 1000 | |
26Nov18 | UPI/P2A/832xxxxxx201/SHIxxx xxxxRA | 200 | |
26Nov18 | UPI/P2A/833xxxxxx352/SHAxxxx xxxxOGI | 100 | |
27Nov18 | INB/IFT/YASxxxxxxxxxx xxxxxUDI/TPARTY TR | 2000 | |
27Nov18 | UPI/P2A/83xxxxxx50/SHAxxxx xxxxALI D S | 2000 | |
27Nov18 | UPI/P2A/833xxxxxx643/VIJxxxxxxxxxx xxWDA | 100 | |
27Nov18 | UPI/P2A/833xxxxxx192/PRAxxxxxx xxxxxHITH | 500 | |
28Nov18 | UPI/P2A/83***********374/C***** S D | 200 | |
30Nov18 | UPI/P2A/83***********930/PR************DI | 2000 | |
30Nov18 | UPI/P2A/83***********26/AN******B R | 9440 | |
03Dec18 | UPI/P2A/83***********29/AN****** B R | 2000 | |
04Dec18 | UPI/P2A/83**********33/YA****** B | 2000 | |
05Dec18 | UPI/P2A/83**********93/P***** G | 4200 | |
10Dec18 | UPI/P2A/83**********09/CH****** P*****H | 200 | |
18Dec18 | MOB/TPFT/CH******** C T/91********14 | 2000 | |
21Dec18 | UPI/P2A/83**********81/PR******H S | 500 | |
21Dec18 | UPI/P2A/83**********99/Mr. KO*********TH | 2500 | |
21Dec18 | UPI/P2A/83********68/RA************** C N | 1000 | |
21Dec18 | UPI/P2A/83*******19/GO*************** V R | 500 | |
22Dec18 | UPI/P2A/83****************67/ | 3795.00 | |
27Dec18 | NEFT/N3***********36/MA***********TH/Malenad | 500.00 | |
28Dec18 | INB/IFT/CH************C T/TPARTY TRANSFER | 2000 | |
31Dec18 | UPI/P2A/83******************94/GU********B O | 2000 | |
31Dec18 | 918010034304683:Int.Pd:01-10-2018 to 31-12-2018 | 69 | |
31Dec18 | UPI/P2A/83***********64/007****************41 | 7080 | |
31Dec18 | UPI/P2A/8***************5/007**************41 | 800 | |
02Jan19 | INB/IFT/YA***************DI/TPARTY TRANSFER | 5250 | |
* |
*Rs 11,000 ( minimum balance and atm charges ) is not included for donation.